UFI | 98647304 |
UNI | 98647304 |
CC_FIPS | MR |
CC_ISO | MR |
REGION | 1 |
SUB_REGION | 1F |
ADM1_CODE | 13 |
ADM1_FULL_NAME | Nouakchott Ouest |
ADM2_CODE | |
ADM2_FULL_NAME | |
FULL NAME | Ksar |
FULL_NAME_ND | Ksar |
SORT_NAME | KSAR |
LATITUDE | 18.0995 |
LONGITUDE | -15.9574 |
POPULATION | - |
WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.