| UFI | 95064673 |
| UNI | 95064673 |
| CC_FIPS | AU |
| CC_ISO | AT |
| REGION | 5 |
| SUB_REGION | 5A |
| ADM1_CODE | 04 |
| ADM1_FULL_NAME | Oberosterreich |
| ADM2_CODE | |
| ADM2_FULL_NAME | |
| FULL NAME | Krena |
| FULL_NAME_ND | Krena |
| SORT_NAME | KRENA |
| LATITUDE | 48.3135 |
| LONGITUDE | 13.6672 |
| POPULATION | 30 |
| WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.