| UFI | 98303010 |
| UNI | 98303010 |
| CC_FIPS | US |
| CC_ISO | US |
| REGION | 2 |
| SUB_REGION | 2B |
| ADM1_CODE | PA |
| ADM1_FULL_NAME | Pennsylvania |
| ADM2_CODE | 107 |
| ADM2_FULL_NAME | Schuylkill County |
| FULL NAME | Krebs |
| FULL_NAME_ND | Krebs |
| SORT_NAME | KREBS |
| LATITUDE | 40.8498 |
| LONGITUDE | -76.1999 |
| POPULATION | - |
| WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.