| UFI | 96452071 |
| UNI | 96452071 |
| CC_FIPS | IN |
| CC_ISO | IN |
| REGION | 4 |
| SUB_REGION | 4D |
| ADM1_CODE | 24 |
| ADM1_FULL_NAME | Rajasthan |
| ADM2_CODE | |
| ADM2_FULL_NAME | |
| FULL NAME | Khirla |
| FULL_NAME_ND | Khirla |
| SORT_NAME | KHIRLA |
| LATITUDE | 24.684 |
| LONGITUDE | 74.0106 |
| POPULATION | - |
| WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.