| UFI | 98300731 |
| UNI | 98300731 |
| CC_FIPS | US |
| CC_ISO | US |
| REGION | 2 |
| SUB_REGION | 2B |
| ADM1_CODE | PA |
| ADM1_FULL_NAME | Pennsylvania |
| ADM2_CODE | 029 |
| ADM2_FULL_NAME | Chester County |
| FULL NAME | Kennett Square |
| FULL_NAME_ND | Kennett Square |
| SORT_NAME | KENNETTSQUARE |
| LATITUDE | 39.8468 |
| LONGITUDE | -75.7116 |
| POPULATION | 6167 |
| WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.