| UFI | 97285010 |
| UNI | 97285010 |
| CC_FIPS | MY |
| CC_ISO | MY |
| REGION | 4 |
| SUB_REGION | 4E |
| ADM1_CODE | 16 |
| ADM1_FULL_NAME | Sabah |
| ADM2_CODE | |
| ADM2_FULL_NAME | |
| FULL NAME | Kampong Bunga |
| FULL_NAME_ND | Kampong Bunga |
| SORT_NAME | KAMPONGBUNGA |
| LATITUDE | 6.23333 |
| LONGITUDE | 116.317 |
| POPULATION | - |
| WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.