| UFI | 98298721 |
| UNI | 98298721 |
| CC_FIPS | US |
| CC_ISO | US |
| REGION | 2 |
| SUB_REGION | 2B |
| ADM1_CODE | CA |
| ADM1_FULL_NAME | California |
| ADM2_CODE | 029 |
| ADM2_FULL_NAME | Kern County |
| FULL NAME | Johannesburg |
| FULL_NAME_ND | Johannesburg |
| SORT_NAME | JOHANNESBURG |
| LATITUDE | 35.3727 |
| LONGITUDE | -117.635 |
| POPULATION | 172 |
| WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.