| UFI | 95092166 |
| UNI | 95092166 |
| CC_FIPS | AS |
| CC_ISO | AU |
| REGION | 6 |
| SUB_REGION | 6B |
| ADM1_CODE | 04 |
| ADM1_FULL_NAME | Queensland |
| ADM2_CODE | |
| ADM2_FULL_NAME | |
| FULL NAME | Jimboomba |
| FULL_NAME_ND | Jimboomba |
| SORT_NAME | JIMBOOMBA |
| LATITUDE | -27.8312 |
| LONGITUDE | 153.027 |
| POPULATION | 12981 |
| WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.