| UFI | 98298485 |
| UNI | 98298485 |
| CC_FIPS | US |
| CC_ISO | US |
| REGION | 2 |
| SUB_REGION | 2B |
| ADM1_CODE | PA |
| ADM1_FULL_NAME | Pennsylvania |
| ADM2_CODE | 081 |
| ADM2_FULL_NAME | Lycoming County |
| FULL NAME | Jersey Shore |
| FULL_NAME_ND | Jersey Shore |
| SORT_NAME | JERSEYSHORE |
| LATITUDE | 41.202 |
| LONGITUDE | -77.2644 |
| POPULATION | 4279 |
| WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.