| UFI | 98297893 |
| UNI | 98297893 |
| CC_FIPS | US |
| CC_ISO | US |
| REGION | 2 |
| SUB_REGION | 2B |
| ADM1_CODE | PA |
| ADM1_FULL_NAME | Pennsylvania |
| ADM2_CODE | 091 |
| ADM2_FULL_NAME | Montgomery County |
| FULL NAME | Jamestown Village |
| FULL_NAME_ND | Jamestown Village |
| SORT_NAME | JAMESTOWNVILLAGE |
| LATITUDE | 40.1592 |
| LONGITUDE | -75.1224 |
| POPULATION | - |
| WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.