| UFI | 96269313 |
| UNI | 96269313 |
| CC_FIPS | EI |
| CC_ISO | IE |
| REGION | 5 |
| SUB_REGION | 5G |
| ADM1_CODE | KK |
| ADM1_FULL_NAME | Kilkenny |
| ADM2_CODE | |
| ADM2_FULL_NAME | |
| FULL NAME | Jamestown |
| FULL_NAME_ND | Jamestown |
| SORT_NAME | JAMESTOWN |
| LATITUDE | 52.3667 |
| LONGITUDE | -7.01667 |
| POPULATION | - |
| WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.