| UFI | 98297516 |
| UNI | 98297516 |
| CC_FIPS | US |
| CC_ISO | US |
| REGION | 2 |
| SUB_REGION | 2B |
| ADM1_CODE | CA |
| ADM1_FULL_NAME | California |
| ADM2_CODE | 021 |
| ADM2_FULL_NAME | Glenn County |
| FULL NAME | Jacinto |
| FULL_NAME_ND | Jacinto |
| SORT_NAME | JACINTO |
| LATITUDE | 39.581 |
| LONGITUDE | -122.007 |
| POPULATION | - |
| WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.