| UFI | 98297171 |
| UNI | 98297171 |
| CC_FIPS | US |
| CC_ISO | US |
| REGION | 2 |
| SUB_REGION | 2B |
| ADM1_CODE | NY |
| ADM1_FULL_NAME | New York |
| ADM2_CODE | 009 |
| ADM2_FULL_NAME | Cattaraugus County |
| FULL NAME | Ishua Valley Estates Mobile Home Park |
| FULL_NAME_ND | Ishua Valley Estates Mobile Home Park |
| SORT_NAME | ISHUAVALLEYESTATESMOBILEHOMEPARK |
| LATITUDE | 42.348 |
| LONGITUDE | -78.4522 |
| POPULATION | - |
| WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.