| UFI | 98294476 |
| UNI | 98294476 |
| CC_FIPS | US |
| CC_ISO | US |
| REGION | 2 |
| SUB_REGION | 2B |
| ADM1_CODE | ND |
| ADM1_FULL_NAME | North Dakota |
| ADM2_CODE | 019 |
| ADM2_FULL_NAME | Cavalier County |
| FULL NAME | Hove Mobile Park |
| FULL_NAME_ND | Hove Mobile Park |
| SORT_NAME | HOVEMOBILEPARK |
| LATITUDE | 48.5825 |
| LONGITUDE | -98.2307 |
| POPULATION | 2 |
| WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.