| UFI | 98289269 |
| UNI | 98289269 |
| CC_FIPS | US |
| CC_ISO | US |
| REGION | 2 |
| SUB_REGION | 2B |
| ADM1_CODE | AZ |
| ADM1_FULL_NAME | Arizona |
| ADM2_CODE | 017 |
| ADM2_FULL_NAME | Navajo County |
| FULL NAME | Heber-Overgaard |
| FULL_NAME_ND | Heber-Overgaard |
| SORT_NAME | HEBEROVERGAARD |
| LATITUDE | 34.4141 |
| LONGITUDE | -110.57 |
| POPULATION | 2822 |
| WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.