| UFI | 98285583 |
| UNI | 98285583 |
| CC_FIPS | US |
| CC_ISO | US |
| REGION | 2 |
| SUB_REGION | 2B |
| ADM1_CODE | MI |
| ADM1_FULL_NAME | Michigan |
| ADM2_CODE | 049 |
| ADM2_FULL_NAME | Genesee County |
| FULL NAME | Gunther Mobile Home Court |
| FULL_NAME_ND | Gunther Mobile Home Court |
| SORT_NAME | GUNTHERMOBILEHOMECOURT |
| LATITUDE | 43.0953 |
| LONGITUDE | -83.6731 |
| POPULATION | - |
| WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.