| UFI | 98285206 |
| UNI | 98285206 |
| CC_FIPS | US |
| CC_ISO | US |
| REGION | 2 |
| SUB_REGION | 2B |
| ADM1_CODE | NY |
| ADM1_FULL_NAME | New York |
| ADM2_CODE | 029 |
| ADM2_FULL_NAME | Erie County |
| FULL NAME | Grover Cleveland Terrace |
| FULL_NAME_ND | Grover Cleveland Terrace |
| SORT_NAME | GROVERCLEVELANDTERRACE |
| LATITUDE | 42.9717 |
| LONGITUDE | -78.8064 |
| POPULATION | - |
| WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.