| UFI | 98284986 |
| UNI | 98284986 |
| CC_FIPS | US |
| CC_ISO | US |
| REGION | 2 |
| SUB_REGION | 2B |
| ADM1_CODE | MI |
| ADM1_FULL_NAME | Michigan |
| ADM2_CODE | 063 |
| ADM2_FULL_NAME | Huron County |
| FULL NAME | Grind Stone City |
| FULL_NAME_ND | Grind Stone City |
| SORT_NAME | GRINDSTONECITY |
| LATITUDE | 44.0503 |
| LONGITUDE | -82.9008 |
| POPULATION | - |
| WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.