| UFI | 98283739 |
| UNI | 98283739 |
| CC_FIPS | US |
| CC_ISO | US |
| REGION | 2 |
| SUB_REGION | 2B |
| ADM1_CODE | PA |
| ADM1_FULL_NAME | Pennsylvania |
| ADM2_CODE | 045 |
| ADM2_FULL_NAME | Delaware County |
| FULL NAME | Green Countrie Village |
| FULL_NAME_ND | Green Countrie Village |
| SORT_NAME | GREENCOUNTRIEVILLAGE |
| LATITUDE | 40.006 |
| LONGITUDE | -75.3901 |
| POPULATION | - |
| WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.