| UFI | 96206661 |
| UNI | 96206661 |
| CC_FIPS | HU |
| CC_ISO | HU |
| REGION | 5 |
| SUB_REGION | 5A |
| ADM1_CODE | 21 |
| ADM1_FULL_NAME | Tolna |
| ADM2_CODE | |
| ADM2_FULL_NAME | |
| FULL NAME | Grábóc |
| FULL_NAME_ND | Graboc |
| SORT_NAME | GRABOC |
| LATITUDE | 46.2867 |
| LONGITUDE | 18.6111 |
| POPULATION | - |
| WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.