| UFI | 98282385 |
| UNI | 98282385 |
| CC_FIPS | US |
| CC_ISO | US |
| REGION | 2 |
| SUB_REGION | 2B |
| ADM1_CODE | WV |
| ADM1_FULL_NAME | West Virginia |
| ADM2_CODE | 097 |
| ADM2_FULL_NAME | Upshur County |
| FULL NAME | Gormley |
| FULL_NAME_ND | Gormley |
| SORT_NAME | GORMLEY |
| LATITUDE | 38.9723 |
| LONGITUDE | -80.089 |
| POPULATION | - |
| WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.