| UFI | 98281842 |
| UNI | 98281842 |
| CC_FIPS | US |
| CC_ISO | US |
| REGION | 2 |
| SUB_REGION | 2B |
| ADM1_CODE | AZ |
| ADM1_FULL_NAME | Arizona |
| ADM2_CODE | 015 |
| ADM2_FULL_NAME | Mohave County |
| FULL NAME | Golden Shores |
| FULL_NAME_ND | Golden Shores |
| SORT_NAME | GOLDENSHORES |
| LATITUDE | 34.7819 |
| LONGITUDE | -114.478 |
| POPULATION | 2047 |
| WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.