| UFI | 95080513 |
| UNI | 95080513 |
| CC_FIPS | AS |
| CC_ISO | AU |
| REGION | 6 |
| SUB_REGION | 6B |
| ADM1_CODE | 04 |
| ADM1_FULL_NAME | Queensland |
| ADM2_CODE | |
| ADM2_FULL_NAME | |
| FULL NAME | Glenmore Downs |
| FULL_NAME_ND | Glenmore Downs |
| SORT_NAME | GLENMOREDOWNS |
| LATITUDE | -22.5495 |
| LONGITUDE | 147.614 |
| POPULATION | - |
| WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.