| UFI | 98281158 |
| UNI | 98281158 |
| CC_FIPS | US |
| CC_ISO | US |
| REGION | 2 |
| SUB_REGION | 2B |
| ADM1_CODE | CA |
| ADM1_FULL_NAME | California |
| ADM2_CODE | 037 |
| ADM2_FULL_NAME | Los Angeles County |
| FULL NAME | Glendora |
| FULL_NAME_ND | Glendora |
| SORT_NAME | GLENDORA |
| LATITUDE | 34.1361 |
| LONGITUDE | -117.865 |
| POPULATION | 52009 |
| WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.