| UFI | 96386701 |
| UNI | 96386701 |
| CC_FIPS | IN |
| CC_ISO | IN |
| REGION | 4 |
| SUB_REGION | 4D |
| ADM1_CODE | 34 |
| ADM1_FULL_NAME | Bihar |
| ADM2_CODE | |
| ADM2_FULL_NAME | |
| FULL NAME | Ghangh |
| FULL_NAME_ND | Ghangh |
| SORT_NAME | GHANGH |
| LATITUDE | 25.4247 |
| LONGITUDE | 85.6008 |
| POPULATION | - |
| WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.