| UFI | 98231921 |
| UNI | 98231921 |
| CC_FIPS | US |
| CC_ISO | US |
| REGION | 2 |
| SUB_REGION | 2B |
| ADM1_CODE | MA |
| ADM1_FULL_NAME | Massachusetts |
| ADM2_CODE | 013 |
| ADM2_FULL_NAME | Hampden County |
| FULL NAME | Baptist Village |
| FULL_NAME_ND | Baptist Village |
| SORT_NAME | BAPTISTVILLAGE |
| LATITUDE | 42.0473 |
| LONGITUDE | -72.4704 |
| POPULATION | - |
| WEATHER | Féach ar an Aimsir |
Féach ar https://www.geodatasource.com/world-cities-database/titanium le haghaidh tuilleadh sonraí faoi na réimsí atá liostaithe sa toradh.