| UFI | 98278222 |
| UNI | 98278222 |
| CC_FIPS | US |
| CC_ISO | US |
| REGION | 2 |
| SUB_REGION | 2B |
| ADM1_CODE | CA |
| ADM1_FULL_NAME | California |
| ADM2_CODE | 021 |
| ADM2_FULL_NAME | Glenn County |
| FULL NAME | Fruto |
| FULL_NAME_ND | Fruto |
| SORT_NAME | FRUTO |
| LATITUDE | 39.5899 |
| LONGITUDE | -122.45 |
| POPULATION | - |
| WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.