| UFI | 98277120 |
| UNI | 98277120 |
| CC_FIPS | US |
| CC_ISO | US |
| REGION | 2 |
| SUB_REGION | 2B |
| ADM1_CODE | MA |
| ADM1_FULL_NAME | Massachusetts |
| ADM2_CODE | 021 |
| ADM2_FULL_NAME | Norfolk County |
| FULL NAME | Foxvale |
| FULL_NAME_ND | Foxvale |
| SORT_NAME | FOXVALE |
| LATITUDE | 42.0426 |
| LONGITUDE | -71.2342 |
| POPULATION | - |
| WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.