| UFI | 98852787 |
| UNI | 98852787 |
| CC_FIPS | GQ |
| CC_ISO | GU |
| REGION | 6 |
| SUB_REGION | 6B |
| ADM1_CODE | TM |
| ADM1_FULL_NAME | Tamuning-Tumon-Harmon Municipality |
| ADM2_CODE | |
| ADM2_FULL_NAME | |
| FULL NAME | Fort Juan Muna - Guam National Guard Facility |
| FULL_NAME_ND | Fort Juan Muna - Guam National Guard Facility |
| SORT_NAME | FORTJUANMUNAGUAMNATIONALGUARDFACILITY |
| LATITUDE | 13.5026 |
| LONGITUDE | 144.818 |
| POPULATION | - |
| WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.