| UFI | 98271948 |
| UNI | 98271948 |
| CC_FIPS | US |
| CC_ISO | US |
| REGION | 2 |
| SUB_REGION | 2B |
| ADM1_CODE | WV |
| ADM1_FULL_NAME | West Virginia |
| ADM2_CODE | 025 |
| ADM2_FULL_NAME | Greenbrier County |
| FULL NAME | Fair Oaks Trailer Park |
| FULL_NAME_ND | Fair Oaks Trailer Park |
| SORT_NAME | FAIROAKSTRAILERPARK |
| LATITUDE | 37.7859 |
| LONGITUDE | -80.457 |
| POPULATION | - |
| WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.