| UFI | 98270925 |
| UNI | 98270925 |
| CC_FIPS | US |
| CC_ISO | US |
| REGION | 2 |
| SUB_REGION | 2B |
| ADM1_CODE | CA |
| ADM1_FULL_NAME | California |
| ADM2_CODE | 077 |
| ADM2_FULL_NAME | San Joaquin County |
| FULL NAME | Escalon |
| FULL_NAME_ND | Escalon |
| SORT_NAME | ESCALON |
| LATITUDE | 37.7978 |
| LONGITUDE | -120.998 |
| POPULATION | 7523 |
| WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.