| UFI | 98269960 |
| UNI | 98269960 |
| CC_FIPS | US |
| CC_ISO | US |
| REGION | 2 |
| SUB_REGION | 2B |
| ADM1_CODE | CA |
| ADM1_FULL_NAME | California |
| ADM2_CODE | 071 |
| ADM2_FULL_NAME | San Bernardino County |
| FULL NAME | Elora |
| FULL_NAME_ND | Elora |
| SORT_NAME | ELORA |
| LATITUDE | 35.138 |
| LONGITUDE | -115.529 |
| POPULATION | - |
| WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.