| UFI | 98269335 |
| UNI | 98269335 |
| CC_FIPS | US |
| CC_ISO | US |
| REGION | 2 |
| SUB_REGION | 2B |
| ADM1_CODE | WV |
| ADM1_FULL_NAME | West Virginia |
| ADM2_CODE | 093 |
| ADM2_FULL_NAME | Tucker County |
| FULL NAME | Elk |
| FULL_NAME_ND | Elk |
| SORT_NAME | ELK |
| LATITUDE | 39.0218 |
| LONGITUDE | -79.5378 |
| POPULATION | - |
| WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.