| UFI | 97154775 |
| UNI | 97154775 |
| CC_FIPS | MX |
| CC_ISO | MX |
| REGION | 2 |
| SUB_REGION | 2A |
| ADM1_CODE | 21 |
| ADM1_FULL_NAME | Puebla |
| ADM2_CODE | |
| ADM2_FULL_NAME | |
| FULL NAME | Ejido Rancho Nuevo |
| FULL_NAME_ND | Ejido Rancho Nuevo |
| SORT_NAME | EJIDORANCHONUEVO |
| LATITUDE | 20.3593 |
| LONGITUDE | -97.8805 |
| POPULATION | - |
| WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.