| UFI | 98268026 |
| UNI | 98268026 |
| CC_FIPS | US |
| CC_ISO | US |
| REGION | 2 |
| SUB_REGION | 2B |
| ADM1_CODE | MA |
| ADM1_FULL_NAME | Massachusetts |
| ADM2_CODE | 009 |
| ADM2_FULL_NAME | Essex County |
| FULL NAME | Eden Square |
| FULL_NAME_ND | Eden Square |
| SORT_NAME | EDENSQUARE |
| LATITUDE | 42.6454 |
| LONGITUDE | -70.595 |
| POPULATION | - |
| WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.