| UFI | 96374680 |
| UNI | 96374680 |
| CC_FIPS | IN |
| CC_ISO | IN |
| REGION | 4 |
| SUB_REGION | 4D |
| ADM1_CODE | 21 |
| ADM1_FULL_NAME | Odisha |
| ADM2_CODE | |
| ADM2_FULL_NAME | |
| FULL NAME | Dumbadei |
| FULL_NAME_ND | Dumbadei |
| SORT_NAME | DUMBADEI |
| LATITUDE | 19.9758 |
| LONGITUDE | 81.903 |
| POPULATION | - |
| WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.