| UFI | 96268298 |
| UNI | 96268298 |
| CC_FIPS | EI |
| CC_ISO | IE |
| REGION | 5 |
| SUB_REGION | 5G |
| ADM1_CODE | MH |
| ADM1_FULL_NAME | Meath |
| ADM2_CODE | |
| ADM2_FULL_NAME | |
| FULL NAME | Drumard |
| FULL_NAME_ND | Drumard |
| SORT_NAME | DRUMARD |
| LATITUDE | 53.498 |
| LONGITUDE | -6.73607 |
| POPULATION | - |
| WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.