| UFI | 96148991 |
| UNI | 96148991 |
| CC_FIPS | GR |
| CC_ISO | GR |
| REGION | 5 |
| SUB_REGION | 5D |
| ADM1_CODE | D |
| ADM1_FULL_NAME | Ipeiros |
| ADM2_CODE | |
| ADM2_FULL_NAME | |
| FULL NAME | Drampóla |
| FULL_NAME_ND | Drampola |
| SORT_NAME | DRAMPOLA |
| LATITUDE | 39.3667 |
| LONGITUDE | 21.0667 |
| POPULATION | - |
| WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.