| UFI | 98264514 |
| UNI | 98264514 |
| CC_FIPS | US |
| CC_ISO | US |
| REGION | 2 |
| SUB_REGION | 2B |
| ADM1_CODE | IN |
| ADM1_FULL_NAME | Indiana |
| ADM2_CODE | 011 |
| ADM2_FULL_NAME | Boone County |
| FULL NAME | Dover |
| FULL_NAME_ND | Dover |
| SORT_NAME | DOVER |
| LATITUDE | 40.0545 |
| LONGITUDE | -86.62 |
| POPULATION | - |
| WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.