| UFI | 95866753 |
| UNI | 95866753 |
| CC_FIPS | EZ |
| CC_ISO | CZ |
| REGION | 5 |
| SUB_REGION | 5A |
| ADM1_CODE | 84 |
| ADM1_FULL_NAME | Olomoucky kraj |
| ADM2_CODE | |
| ADM2_FULL_NAME | |
| FULL NAME | Domašov nad Bystřicí |
| FULL_NAME_ND | Domasov nad Bystrici |
| SORT_NAME | DOMASOVNADBYSTRICI |
| LATITUDE | 49.7423 |
| LONGITUDE | 17.4453 |
| POPULATION | 482 |
| WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.