| UFI | 96368588 |
| UNI | 96368588 |
| CC_FIPS | IN |
| CC_ISO | IN |
| REGION | 4 |
| SUB_REGION | 4D |
| ADM1_CODE | 21 |
| ADM1_FULL_NAME | Odisha |
| ADM2_CODE | |
| ADM2_FULL_NAME | |
| FULL NAME | Dhundi |
| FULL_NAME_ND | Dhundi |
| SORT_NAME | DHUNDI |
| LATITUDE | 20.9001 |
| LONGITUDE | 84.7448 |
| POPULATION | - |
| WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.