| UFI | 96366283 |
| UNI | 96366283 |
| CC_FIPS | IN |
| CC_ISO | IN |
| REGION | 4 |
| SUB_REGION | 4D |
| ADM1_CODE | 34 |
| ADM1_FULL_NAME | Bihar |
| ADM2_CODE | |
| ADM2_FULL_NAME | |
| FULL NAME | Dharsanda |
| FULL_NAME_ND | Dharsanda |
| SORT_NAME | DHARSANDA |
| LATITUDE | 24.9423 |
| LONGITUDE | 86.0077 |
| POPULATION | - |
| WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.