| UFI | 98262899 |
| UNI | 98262899 |
| CC_FIPS | US |
| CC_ISO | US |
| REGION | 2 |
| SUB_REGION | 2B |
| ADM1_CODE | CA |
| ADM1_FULL_NAME | California |
| ADM2_CODE | 083 |
| ADM2_FULL_NAME | Santa Barbara County |
| FULL NAME | Devon |
| FULL_NAME_ND | Devon |
| SORT_NAME | DEVON |
| LATITUDE | 34.8419 |
| LONGITUDE | -120.519 |
| POPULATION | - |
| WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.