| UFI | 98262719 |
| UNI | 98262719 |
| CC_FIPS | US |
| CC_ISO | US |
| REGION | 2 |
| SUB_REGION | 2B |
| ADM1_CODE | CA |
| ADM1_FULL_NAME | California |
| ADM2_CODE | 059 |
| ADM2_FULL_NAME | Orange County |
| FULL NAME | Des Moines |
| FULL_NAME_ND | Des Moines |
| SORT_NAME | DESMOINES |
| LATITUDE | 33.932 |
| LONGITUDE | -117.968 |
| POPULATION | - |
| WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.