| UFI | 98262143 |
| UNI | 98262143 |
| CC_FIPS | US |
| CC_ISO | US |
| REGION | 2 |
| SUB_REGION | 2B |
| ADM1_CODE | PA |
| ADM1_FULL_NAME | Pennsylvania |
| ADM2_CODE | 103 |
| ADM2_FULL_NAME | Pike County |
| FULL NAME | Delaware |
| FULL_NAME_ND | Delaware |
| SORT_NAME | DELAWARE |
| LATITUDE | 41.1609 |
| LONGITUDE | -74.9093 |
| POPULATION | - |
| WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.