| UFI | 98253824 |
| UNI | 98253824 |
| CC_FIPS | US |
| CC_ISO | US |
| REGION | 2 |
| SUB_REGION | 2B |
| ADM1_CODE | KS |
| ADM1_FULL_NAME | Kansas |
| ADM2_CODE | 177 |
| ADM2_FULL_NAME | Shawnee County |
| FULL NAME | Coachlight Village Mobile Home Courts North |
| FULL_NAME_ND | Coachlight Village Mobile Home Courts North |
| SORT_NAME | COACHLIGHTVILLAGEMOBILEHOMECOURTSNORTH |
| LATITUDE | 39.0959 |
| LONGITUDE | -95.6583 |
| POPULATION | - |
| WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.