| UFI | 98253637 |
| UNI | 98253637 |
| CC_FIPS | US |
| CC_ISO | US |
| REGION | 2 |
| SUB_REGION | 2B |
| ADM1_CODE | PA |
| ADM1_FULL_NAME | Pennsylvania |
| ADM2_CODE | 073 |
| ADM2_FULL_NAME | Lawrence County |
| FULL NAME | Clover |
| FULL_NAME_ND | Clover |
| SORT_NAME | CLOVER |
| LATITUDE | 41.0589 |
| LONGITUDE | -80.3587 |
| POPULATION | - |
| WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.