| UFI | 98253329 |
| UNI | 98253329 |
| CC_FIPS | US |
| CC_ISO | US |
| REGION | 2 |
| SUB_REGION | 2B |
| ADM1_CODE | KY |
| ADM1_FULL_NAME | Kentucky |
| ADM2_CODE | 239 |
| ADM2_FULL_NAME | Woodford County |
| FULL NAME | Clifton |
| FULL_NAME_ND | Clifton |
| SORT_NAME | CLIFTON |
| LATITUDE | 38.0862 |
| LONGITUDE | -84.8261 |
| POPULATION | - |
| WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.