| UFI | 96353634 |
| UNI | 96353634 |
| CC_FIPS | IN |
| CC_ISO | IN |
| REGION | 4 |
| SUB_REGION | 4D |
| ADM1_CODE | 35 |
| ADM1_FULL_NAME | Madhya Pradesh |
| ADM2_CODE | |
| ADM2_FULL_NAME | |
| FULL NAME | Churra |
| FULL_NAME_ND | Churra |
| SORT_NAME | CHURRA |
| LATITUDE | 25.0208 |
| LONGITUDE | 81.5736 |
| POPULATION | - |
| WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.