| UFI | 98251002 |
| UNI | 98251002 |
| CC_FIPS | US |
| CC_ISO | US |
| REGION | 2 |
| SUB_REGION | 2B |
| ADM1_CODE | NC |
| ADM1_FULL_NAME | North Carolina |
| ADM2_CODE | 049 |
| ADM2_FULL_NAME | Craven County |
| FULL NAME | Cherry Point Marine Base Mobile Home Park |
| FULL_NAME_ND | Cherry Point Marine Base Mobile Home Park |
| SORT_NAME | CHERRYPOINTMARINEBASEMOBILEHOMEPARK |
| LATITUDE | 34.9033 |
| LONGITUDE | -76.908 |
| POPULATION | - |
| WEATHER | View Weather |
Please refer to https://www.geodatasource.com/world-cities-database/titanium for more details about the fields listed in the result.